
Medicinal Chemistry Facilities Directory
Vahlteich Medicinal Chemistry Core (VMCC)
| Institution | University of Michigan |
| Contact Name | Scott Larsen, Research Professor of Medicinal Chemistry and Co-Director |
| Contact Email | sdlarsen@umich.edu |
| Main Website | Visit Main Website |
| Hit Selection and Optimization Services |
- Hit Triage - Patent Analysis - Computational Filtering - Analog Synthesis - Structure-based Drug Design |
| Other Hit Selection and Optimization Services | |
| Lead Selection and Optimization Services |
- Custom-Designed Analog Synthesis - Solubility Assessment - Microsomal Stability Assessment - Permeability Assessment |
| Other Lead Selection and Optimization Services | computational tools, structure-based drug design, literature/patent searching |
| Scale-up Synthetic Capabilities for Hits/Analogs |
10 g |
| Can the facility support in silico screening? | Yes |
| Is the facility open to projects not affiliated with host institution? | Yes |
| Is data collected in this facility publicly available? | Varies by project |
| Additional Comments | The VMCC is staffed entirely by scientists with pharmaceutical industry experience (over 100 collective years). Our core is dedicated to collaborating with biomedical investigators, advancing their research projects through a combination of the following: critical evaluation of screening hits, selection of lead compounds, design and synthesis of new analogs with greater potency and selectivity, improvement in drug-like properties (solubility, metabolic stability, cell permeability) and patent composition and filing. Specific expertise residing within, or available to, the core includes: computational tools (small molecule modeling, ligand-protein docking, pharmacophore generation), structure-based drug design, reaction substructure searching and literature/patent database searching. All of these provide the VMCC with the ability to drive projects rapidly and efficiently. |













