
Academic Screening Facilities Directory
Submit your facility to our Academic Screening Facilities Directory. If you have any questions or changes, please contact SLAS Administrative Coordinator Mary Geismann at mgeismann@slas.org.
Find Screening Facilities
Sort:
random
|
by facility
|
by institution
| Facility Name | Institution | ||
|---|---|---|---|
| Northwestern University High Throughput Analysis Laboratory | Northwestern University High Throughput Analysis Laboratory | Details | Website |
| Center for Chemical Genetics | Institute of Molecular Genetics | Details | |
| High-Throughput Screening Resource Center | The Rockefeller University | Details | Website |
| John S. Dunn Consortium for Chemical Genomics | University of Texas Southwestern Medical Center | Details | Website |
| High Throughput and High Content Screening Core Facility | University of Colorado Anschutz Medical Campus | Details | Website |
| LIMR Chemical Genomics Center | Lankenau Institute for Medical Research | Details | Website |
| Chemical Genetics Screening Core | Washington University | Details | Website |
| Drug Screening Resource | University of Utah | Details | |
| Molecular Screening Shared Resource | UCLA | Details | Website |
| Center for Bio-Active Molecules Screening (Centre de Criblage pour Molecules Bio-Actives (CMBA)) | Commissariat & l'Energie atomique, departement des Sciences du Vivant (CEA/DSV) CNRS | Details | Website |
| ChemBioNet | Leibniz-Institut für Molekulare Pharmakologie (FMP), Helmholtz-Zentrum für Infektionsforschung (HZI), Max-Delbrück-Centrum für Molekulare Medizin (MDC) | Details | Website |
| Chemical Genomics Core Facility | Indiana University School of Medicine | Details | Website |
| The Hospital for Sick Children | The Hospital for Sick Children | Details | Website |
| Molecular Targets Development Program | Center for Cancer Research, National Cancer Institute | Details | Website |
| Center for Predictive Medicine HT Biology Core Facility | University of Louisville | Details | Website |
| Biomanufacturing Research Institute and Technology Enterprise (BRITE), Center for Excellence | North Carolina Central University | Details | Website |
| High Throughput/High Content Screening Facility | Central Drug Research Institute, India | Details | Website |
| ECCR@NCSU | North Carolina State University | Details | Website |
| Michigan High-Throughput Screening Center | Kalamazoo Valley Community College | Details | Website |
| University of New Mexico Center for Molecular Discovery | University of New Mexico Center for Molecular Discovery | Details | |
| Michigan High Throughput Screening Center | MTEC at Kalamazoo Valley Community College | Details | Website |
| Center for Chemical Genomics | University of Michigan-Life Science Institute | Details | Website |
| Yale Small Molecule Discovery Center | Yale University | Details | Website |
| PCBIS Plateforme de Chimie Biologie Integrative de Strasbourg (Screening Strasbourg Platform) | CNRS and University Strasbourg I (Universite Louis pasteur) | Details | Website |
| Southern Research Institute HTS Center | Southern Research Institute | Details | Website |
| Functional Genomics Core | Sanford-Burnham Medical Research Institute | Details | Website |
| : S.M.A.R.T. (Sinai-McLaughlin Assay and Robotic Technologies) Facility | Samuel Lunenfeld Research Institute, Mount Sinai Hospital (Toronto) | Details | Website |
| Translational Research Resource Centre | MRC LMCB | Details | Website |
| St Jude High-Throughput Screening Facility | St Jude Children's Research Hospital | Details | Website |
| University of Illinois at Urbana-Champaign (UIUC) high-throughput screening facility | University of Illinois at Urbana-Champaign (UIUC) | Details | Website |
| IRIC | Universite de Montreal | Details | Website |
| Combinatorial chemistry and high-throughput screening platform | CEA, Life Sciences Division - Institute of biology technologies - Saclay (IBITEC-S) | Details | Website |
| The Penn Center for Molecular Discovery (PCMD) | University of Pennsylvania | Details | Website |
| Cellular Screening Center | The University of Chicago | Details | Website |
| CIBIO HTS | Center for Integrative Biology (University of Trento) | Details | Website |
| Conrad Prebys Center for Chemical Genomics | Sanford-Burnham Medical Research Institute | Details | Website |
| High Throughput Screening Core Facility | University of Texas Southwestern Medical Center in Dallas | Details | Website |
| Institute for Therapeutics Discovery & Development | University of Minnesota College of Pharmacy | Details | Website |
| ACRF Drug Discovery Centre for Childhood Cancer | Children's Cancer Institute Australia for Medical Research | Details | |
| University of Cincinnati HTS | University of Cincinnati | Details | Website |
| Small Molecule Screening & Synthesis Facility | University of Wisconsin | Details | Website |
| High Content Screening Core Facility | University of Miami Miller School of Medicine | Details | Website |
| Small Molecule | Ordway Research Institute | Details | Website |
| New Drug Screening Center | China Pharmaceutical University | Details | Website |
| The Scripps Research Institute Molecular Screening Center | The Scripps Research Institute | Details | Website |
| Integrated Screening Core | Mount Sinai School of Medicine | Details | Website |
| Cancer Research Technology Discovery Laboratories | Cancer Research UK | Details | Website |
| Oregon Translational Research and Development Institute | Oregon Translational Research and Development Institute | Details | Website |
| Johns Hopkins High Throughput Biology – HIT Center | Johns Hopkins University | Details | Website |
| McMaster HTS Laboratory | McMaster University Department of Biochemistry and Biomedical Sciences | Details | Website |
| Quellos High Throughtput Screening Core | Institute for Stem Cell & Regenerative Medicine, UW Medicine | Details | Website |
| Emory Chemical Biology Discovery Center | Emory University | Details | |
| High Throughput Screening Center | University of Kansas | Details | Website |
| LiMoNe | Light Microscopy and Imaging Network LiMoNe VIB, Department of Molecular and Developmental Genetics, K.U.Leuven | Details | Website |
| Chemical Genetics Laboratory | Victoria University of Wellington | Details | Website |
| Biomolecular Screening Facility | EPFL, Ecole Polytechnique Fédérale de Lausanne | Details | Website |
| Drosophila RNAi Screening Center (DRSC) | Harvard Medical School Department of Genetics | Details | Website |
| John S. Dunn Consortium for Chemical Genomics | University of Texas Health Science Center at Houston | Details | Website |
| Cancer Research UK Centre for Cancer Therapeutics | The Institute of Cancer Research | Details | |
| Berkeley Screening Center | University of California, Berkeley | Details | Website |
| National Institute of Mental Health Psychoactive Drug Screening Program | University of North Carolina Chapel Hill Medical School | Details | Website |
| Genomics Resource - High-Throughput Screening Facility | Fred Hutchinson Cancer Reserch Center | Details | Website |
| MRC Technology Drug Discovery Group | UK Medical Research Council | Details | Website |
| McMaster Biophotonics Facility | McMaster University | Details | Website |
| Broad Institute Chemical Biology Platform | Broad Institute Chemical Biology Platform | Details | Website |
| High-Throughput Bioscience Center (HTBC) | Stanford University School of Medicine | Details | Website |
| Pulmonary Drug Discvoery Program HTS Lab | Washington University | Details | |
| Center for Chemical Genomics | University of Michigan | Details | Website |
| HCA Trinity | Trinity College Dublin | Details | Website |
| New Mexico Molecular Library Screening Center | University of New Mexico | Details | Website |
| Small Molecule Biochemical Screening Core (smBSC) | Washington University School Of Medicine Department of Biochemistry | Details | Website |
| Plateforme ARN interférence (PARi) | CEA/DSV/IBITEC-S/SBIGEM | Details | |
| Vanderbilt Screening Center for GPCRs, Ion Channels, and Transporters | VANDERBILT UNIVERSITY | Details | Website |
| NRC-BRI HTS Facility | NRC-BRI HTS Facility | Details | Website |
| Experimental Therapeutics Programme, HTS | Spanish National Cancer Research Centre (CNIO) | Details | Website |
| ICCB-Longwood Screening Facility | Harvard Medical School | Details | Website |
| NYU RNAi Core Facility | NYU School of Medicine | Details | Website |
| HTCS Facility | Walter & Eliza Hall Institute | Details | Website |
| Institute for Tuberculosis Research | University of Illinois at Chicago | Details | Website |
| Scottish Hit Discovery Facility | University of Dundee | Details | Website |
| Unit for the assessment of pharmacological activity of chemical compounds (USEF) | University of Santiago de Compostela | Details | Website |
| Broad Institute Imaging Platform | Broad Institute of Harvard and MIT | Details | Website |
| Small Molecule Discovery Center (SMDC) | University of California, San Francisco (UCSF) | Details | Website |
| European ScreeningPort | German Federal Ministry of Education and Research (Bmbf) | Details | Website |
| Duke RNAi Facility | Duke Center for RNA Biology Duke Institute for Genome Sciences and Policy Duke Comprehensive Cancer Center | Details | Website |
| SRI Screening Core Facility | SRI International | Details | Website |
| Laboratory for Drug Discovery in Neurodegeneration (LDDN) and the National Center for Drug Discovery in Neurodegeneration (NCDDN) and Partners Center for Drug Discovery (PCDD) | Brigham and Women's Hospital and Havard Medical School | Details | Website |
| High-Throughput Drug Screening Facility | Memorial Sloan-Kettering Cancer Center | Details | |
| Yale Center for High Throughput Cell Biology | Yale University | Details | Website |
| HT-Technology Development Studio | Max Planck Institute of Molecular Cell Biology and Genetics (MPI-CBG) | Details | Website |
| McGill HTS Facility | McGill University Biochemistry Department | Details | Website |
| Boston University Center for Molecular Discovery | Boston University | Details | Website |
| University of Pittsburgh Drug Discovery Institute | University of Pittsburgh Drug Discovery Institute (UPDDI) | Details | |
| Eskitis Molecular Screening - Queensland Compound Library | Griffith University | Details | Website |
| Yale Center for Molecular Discovery | Yale University | Details | Website |
| Screening Technologies and Pharmacology | Institut Pasteur-Korea | Details | Website |
| Translational Research Facility | Fox Chase Cancer Center | Details | |
| NIH Chemical Genomics Center | National Institutes of Health | Details | Website |
| Rochester High Throughput Screening Center | University of Rochester School of Medicine and Dentistry | Details | Website |
| Johns Hopkins ChemCORE | Johns Hopkins University School of Medicine | Details | Website |













