October 26 - January 31, 2021
La Jolla, CA, USA
October 26 - January 31, 2021
La Jolla, CA, USA
For a full list of session descriptions and speakers, visit the Full Schedule of Events.
| Tuesday, October 26, 2021 | |
| 8:00 a.m. – 6:00 p.m. | Registration Open |
| 9:00 – 9:30 a.m. | Welcome Coffee in Exhibition |
| 9:30 – 9:45 a.m. | Welcome and Opening Remarks |
| 9:45 – 10:00 a.m. | Platinum Sponsor Vendor Snapshot | PerkinElmer |
| 10:00 – 10:45 a.m. |
Keynote Address: Randy D. Blakely, Ph.D. | Autism Spectrum Disorder - From Molecule(s) to Drug Candidate - A 30 Year Journey Propelled by a 60-Year-Old Biomarker |
| 11:00 – 11:30 a.m. | Coffee Break in Exhibition | Sponsored by Molecular Devices, LLC |
| 11:30 a.m. – 12:50 p.m. | Session 1: Enabling Technologies |
| 12:50 – 1:00 p.m. | Vendor Snapshot | Molecular Devices, LLC |
| 1:00 – 2:00 p.m. | Lunch in Exhibition | Sponsored by PerkinElmer |
| 2:00 – 2:30 p.m. | Virtual Tour of Scripps with Tim Spicer and Louis Scampavia |
| 2:30 – 3:30 p.m. | Special Session: Flash Talks on Disruptive Technologies |
| 3:30 – 4:30 p.m. | Poster Presentations in Exhibition |
| 3:30 – 4:30 p.m. | Refreshment Break in Exhibition | Sponsored by Allevi |
| 4:30 – 5:50 p.m. | Session 2: High Throughput Advanced Cellular Models |
| 5:50 – 6:00 p.m. | Vendor Snapshot |
| 6:00 – 7:00 p.m. | Networking Reception on Fairway Terrace |
| Wednesday, October 27, 2021 | |
| 8:30 a.m. – 1:30 p.m. | Registration Open |
| 9:00 – 10:30 a.m. | Exhibitor Tutorial | Cellenion |
| 10:00 – 10:30 a.m. | Breakfast in Exhibition | Sponsored by Greiner Bio-One |
| 10:30 – 11:30 a.m. | Session 3: Advances in Imaging and Analysis |
| 11:30 – 11:40 a.m. | Vendor Snapshot | Allevi |
| 11:50 – 12:00 p.m. | Vendor Snapshot | Greiner Bio-One |
| 12:00 – 1:30 p.m. | Lunch in Exhibition | Sponsored by PerkinElmer |
| 1:15 – 2:00 p.m. | Poster Presentations in Exhibition |
| 1:30 – 4:00 p.m. | Exhibitor Dismantle |
| 2:10 – 3:30 p.m. | Session 4: Complex Transitional Models |
| 4:00 – 4:45 p.m. | Closing Keynote: David Tuveson |
| 4:45 – 5:00 p.m. | Closing Remarks |