October 21-22, 2026
Genentech
South San Francisco, CA, USA
October 21-22, 2026
Genentech
South San Francisco, CA, USA
| Wednesday, October 21 | |
| 8:00 a.m. – 5:30 p.m. | Registration Open |
| 8:30 – 9:00 a.m. | Welcome Breakfast at Registration |
| 9:00 – 9:10 a.m. | Welcome and Opening Remarks |
| 9:10 – 9:20 a.m. | Premier Sponsor Technology Snapshot |
| 9:20 – 10:00 a.m. | Opening Keynote |
| 10:00 – 10:30 a.m. | Coffee Break in Exhibition |
| 10:40 a.m. – 12:00 p.m. | Scientific Session 1 |
| 12:00 – 12:10 p.m. | Technology Snapshot |
| 12:10 – 1:30 p.m. | Lunch in Exhibition |
| 1:00 – 1:30 p.m. | Poster Presentations in Exhibition |
| 1:40 – 3:00 p.m. | Scientific Session 2 |
| 3:00 – 3:10 p.m. | Technology Snapshot |
| 3:10 – 3:20 p.m. | Technology Snapshot |
| 3:30 – 4:00 p.m. | Refreshment Break in Exhibition |
| 4:10 – 5:00 p.m. | Scientific Session 3 |
| 5:00 – 5:10 p.m. | Technology Snapshot |
| 5:15 – 6:30 p.m. | Networking Reception in Exhibition |
| Thursday, October 22 | |
| 8:30 a.m. – 1:00 p.m. | Registration Open |
| 8:30 – 9:00 a.m. | Breakfast in Exhibition |
| 9:10 – 9:20 a.m. | Technology Snapshot |
| 9:20 – 10:20 a.m. | Topical Interest Group – Interactive Session |
| 10:30 – 11:00 a.m. | Coffee Break in Exhibition |
| 11:10 – 11:20 a.m. | Technology Snapshot |
| 11:20 a.m. – 12:20 p.m. | Scientific Session 4 |
| 12:30 – 1:30 p.m. | Lunch in Exhibition |
| 1:00 – 1:30 p.m. | Poster Presentations in Exhibition |
| 1:40 – 1:50 p.m. | Technology Snapshot |
| 1:50 – 2:50 p.m. | Scientific Session 5 |
| 2:50 – 3:00 p.m. | Closing Remarks |